Latest loan offers — July 2026
A single, filterable view of indicative interest rates, fees and special offers across our partner banks and NBFCs. Refreshed monthly and reviewed by our team — always confirm the final figure with the lender.
| Lender | Product | Interest (p.a.) | Processing fee | Tenure | Foreclosure | Source |
|---|---|---|---|---|---|---|
| IDFC First Bank | Home Loan | 8.55% – 10.75% | Up to 0.50% + GST | Up to 30 years | Nil for floating-rate individual borrowers | Lender |
| Bandhan Bank | Home Loan | 8.58% – 10.75% | Up to 0.50% + GST | Up to 30 years | Nil for floating-rate individual borrowers | Lender |
| Kotak Mahindra Bank | Home Loan | 8.69% – 10.75% | Up to 0.50% + GST | Up to 30 years | Nil for floating-rate individual borrowers | Lender |
| Tata Capital | Home Loan | 8.69% – 10.75% | Up to 0.50% + GST | Up to 30 years | Nil for floating-rate individual borrowers | Lender |
| IDFC First Bank | Car Loan | 8.72% – 13% | Up to 2% + GST | 12–84 months | Up to 4% + GST (after lock-in) | Lender |
| ICICI Bank | Home Loan | 8.75% – 10.75% | Up to 0.50% + GST | Up to 30 years | Nil for floating-rate individual borrowers | Lender |
| ICICI Bank | Car Loan | 8.76% – 13% | Up to 2% + GST | 12–84 months | Up to 4% + GST (after lock-in) | Lender |
| Axis Bank | Car Loan | 8.78% – 13% | Up to 2% + GST | 12–84 months | Up to 4% + GST (after lock-in) | Lender |
| IndusInd Bank | Home Loan | 8.8% – 10.75% | Up to 0.50% + GST | Up to 30 years | Nil for floating-rate individual borrowers | Lender |
| L&T Finance | Car Loan | 8.81% – 13% | Up to 2% + GST | 12–84 months | Up to 4% + GST (after lock-in) | Lender |
| HDFC Bank | Home Loan | 8.83% – 10.75% | Up to 0.50% + GST | Up to 30 years | Nil for floating-rate individual borrowers | Lender |
| Kotak Mahindra Bank | Car Loan | 8.83% – 13% | Up to 2% + GST | 12–84 months | Up to 4% + GST (after lock-in) | Lender |
| Axis Bank | Home Loan | 8.93% – 10.75% | Up to 0.50% + GST | Up to 30 years | Nil for floating-rate individual borrowers | Lender |
| Cholamandalam | Car Loan | 8.95% – 13% | Up to 2% + GST | 12–84 months | Up to 4% + GST (after lock-in) | Lender |
| Axis Bank | Loan Against Property | 9.02% – 14% | Up to 2% + GST | Up to 15 years | Up to 4% + GST (after lock-in) | Lender |
| HDFC Bank | Loan Against Property | 9.12% – 14% | Up to 2% + GST | Up to 15 years | Up to 4% + GST (after lock-in) | Lender |
| Aditya Birla Finance | Loan Against Property | 9.14% – 14% | Up to 2% + GST | Up to 15 years | Up to 4% + GST (after lock-in) | Lender |
| Cholamandalam | Loan Against Property | 9.15% – 14% | Up to 2% + GST | Up to 15 years | Up to 4% + GST (after lock-in) | Lender |
| Tata Capital | Loan Against Property | 9.17% – 14% | Up to 2% + GST | Up to 15 years | Up to 4% + GST (after lock-in) | Lender |
| HDFC Bank | Car Loan | 9.29% – 13% | Up to 2% + GST | 12–84 months | Up to 4% + GST (after lock-in) | Lender |
| Yes Bank | Loan Against Property | 9.37% – 14% | Up to 2% + GST | Up to 15 years | Up to 4% + GST (after lock-in) | Lender |
| Bajaj Finserv | Loan Against Property | 9.44% – 14% | Up to 2% + GST | Up to 15 years | Up to 4% + GST (after lock-in) | Lender |
| ICICI Bank | Loan Against Property | 9.47% – 14% | Up to 2% + GST | Up to 15 years | Up to 4% + GST (after lock-in) | Lender |
| HDFC Bank | Personal Loan | 10.5% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| IndusInd Bank | Personal Loan | 10.53% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| Axis Bank | Personal Loan | 10.54% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| Yes Bank | Personal Loan | 10.6% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| Muthoot Finance | Personal Loan | 10.61% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| Poonawalla Fincorp | Personal Loan | 10.62% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| Bandhan Bank | Personal Loan | 10.78% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| Bajaj Finserv | Personal Loan | 10.79% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| Kotak Mahindra Bank | Personal Loan | 10.83% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| Tata Capital | Personal Loan | 10.83% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| Utkarsh Small Finance Bank | Personal Loan | 10.89% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| IDFC First Bank | Personal Loan | 10.97% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| ICICI Bank | Personal Loan | 11.02% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| L&T Finance | Personal Loan | 11.03% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| Aditya Birla Finance | Personal Loan | 11.04% – 24% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| Bajaj Finserv | Doctor Loan | 11.23% – 18% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| Poonawalla Fincorp | Doctor Loan | 11.52% – 18% | Up to 2% + GST | 12–72 months | Up to 4% + GST (after lock-in) | Lender |
| IDFC First Bank | Business Loan | 14.01% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| ICICI Bank | Business Loan | 14.11% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| Yes Bank | Business Loan | 14.13% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| Bandhan Bank | Business Loan | 14.15% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| Tata Capital | Business Loan | 14.16% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| L&T Finance | Business Loan | 14.2% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| Aditya Birla Finance | Business Loan | 14.33% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| Utkarsh Small Finance Bank | Business Loan | 14.34% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| Bajaj Finserv | Business Loan | 14.39% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| IndusInd Bank | Business Loan | 14.41% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| Poonawalla Fincorp | Business Loan | 14.47% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| Kotak Mahindra Bank | Business Loan | 14.48% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| Cholamandalam | Business Loan | 14.54% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| Muthoot Finance | Business Loan | 14.56% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| Axis Bank | Business Loan | 14.58% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
| HDFC Bank | Business Loan | 14.58% – 26% | Up to 2% + GST | 12–60 months | Up to 4% + GST (after lock-in) | Lender |
IndicativeRates & fees are indicative, last updated July 2026. Confirm current terms with the lender before applying.
How we keep this current: offers are stored as structured data and refreshed on the 1st of each month via an automated job that flags proposed changes for human review. We publish figures as indicative and never present unverified rates as guaranteed. See our Disclaimer.
Want the exact rate for your profile?
Indicative tables only go so far. Apply and we'll get you real, personalised quotes from multiple lenders.
LoanServ is a loan facilitator / DSA and not a lender or bank. Loan approval and terms are at the sole discretion of partner banks/NBFCs.